Aamir Khan film has collected Rs 353.68 crore in its third week and has become the first Bollywood film to cross Rs 350-crore mark with its Tuesday collection.
Here is the DANGAL's Box Office collection,
| Dangal Day wise collection | Domestic Collection | Worldwide Collection (domestic + overseas) |
| 1st Week Total collection | 196.95 crores | 196.95 + 110.78 = 307.73 crores |
| 2nd Week Total collection | 125.15 crores | 125.15 + 48.72 = 175.11 crores |
| 15th day collection | 06.60 crores | 06.60 + 04.50 = 11.10 crores |
| 16th day collection | 10.90 crores | 10.90 + 03.02 = 11.92 crores |
| 17th day collection | 14.30 crores | 14.30 + 05.95 = 20.25 crores |
| 18th day collection | 04.15 crores | 04.15 + 02.20 = 06.35 crores |
| 19th day collection | 04.10 crores | 04.10 + 01.60 = 05.70 crores |
| 20th day collection | 03.90 crores | 03.90 + 01.35 = 05.25 crores |
| 21th day collection | 03.15 crores | 03.15 + 01.05 = 04.20 crores |
| 3rd Week Total collection | 47.10 crores | 47.10 + 19.67 = 66.77 crores |
| 22nd day collection | 02.26 crores | 02.26 + 01.47 = 03.73 crores |
| 23rd day collection | 03.14 crores | 03.14 + 01.66 = 04.80 crores |
| 24th day collection | 05.80 crores | 05.80 + 03.70 = 09.50 crores |
| 25th day collection | 02.07 crores | 02.07 + 01.12 = 03.19 crores |
| 25 Days Total Collection | 372.42 crores | 568.83 crores |
